Priority Dates for February 2010 ( Visa Bulletin )
Sponsored Links
Each month, the Visa Office of the US Department of State publishes the priority dates for that particular month called the US Visa Bulletin. This means that US visas or US green cards would now be available for persons who have a priority date earlier than the cut-off indicated below. If the priority date was current, but retrogressed or became unavailable before the immigrant visa was issued, the applicant would have to wait until it becomes current again.
Here is the US Visa Bulletin February 2010:
Family Sponsored Categories:
| Category | All Charge- ability Areas Except Those Listed | CHINA-Mainland Born | INDIA | MEXICO | PHILIPPINES |
| 1st | 01JUN04 | 01JUN04 | 01JUN04 | 08SEP92 | 01JAN94 |
| 2A | 01MAR06 | 01MAR06 | 01MAR06 | 01MAR04 | 01MAR06 |
| 2B | 01JAN02 | 01JAN02 | 01JAN02 | 08JUN92 | 15JUL98 |
| 3rd | 22MAY01 | 22MAY01 | 22MAY01 | 22SEP92 | 01JAN92 |
| 4th | 15NOV99 | 15NOV99 | 15NOV99 | 01DEC95 | 01JUL87 |
Employment-Based Categories:
| Category | All Charge-ability Areas Except Those Listed | CHINA- Mainland Born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | C | C | C | C |
| 2nd | C | 22MAY05 | 22JAN05 | C | C |
| 3rd | 22SEP02 | 22SEP02 | 22JUN01 | 01JUL02 | 22SEP02 |
| Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | C | C | C | C | C |
| 5th | C | C | C | C | C |
| Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
| 5th Pilot Programs | C | C | C | C | C |
*C = Current
Diversity Immigrant Category (DV):
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 27,500 | Except: Egypt: 15,600 Ethiopia: 14,700 Nigeria: 14,000 |
| ASIA | 10,550 | |
| EUROPE | 22,400 | |
| NORTH AMERICA (BAHAMAS) | 4 | |
| OCEANIA | 870 | |
| SOUTH AMERICA, and the CARIBBEAN | 950 |
Related Posts