Priority Dates for November 2009 ( Visa Bulletin )
Sponsored Links
Each month, the Visa Office of the US Department of State publishes the priority dates for that particular month called the US Visa Bulletin. This means that US visas or US green cards would now be available for persons who have a priority date earlier than the cut-off indicated below. If the priority date was current, but retrogressed or became unavailable before the immigrant visa was issued, the applicant would have to wait until it becomes current again.
Sponsored Links
Here is the US Visa Bulletin November 2009:
Family Sponsored Categories:
| Family Based Category |
All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | 15OCT03 | 15OCT03 | 15OCT03 | 08JUL92 | 22OCT93 |
| 2A | 15AUG05 | 15AUG05 | 15AUG05 | 15JUN03 | 15AUG05 |
| 2B | 01OCT01 | 01OCT01 | 01OCT01 | 01JUN92 | 15MAY98 |
| 3rd | 01MAR01 | 01MAR01 | 01MAR01 | 01MAY92 | 22OCT91 |
| 4th | 15JUN99 | 15JUN99 | 15JUN99 | 08NOV95 | 15JAN87 |
Employment Based Categories:
| Employment Based Category | All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | C | C | C | C |
| 2nd | C | 01APR05 | 22JAN05 | C | C |
| 3rd | 01JUN02 | 01JUN02 | 22APR01 | 01JUN02 | 01JUN02 |
| Other Workers | 01JUN01 | 01JUN01 | 22APR01 | 01JUN01 | 01JUN01 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | U | U | U | U | U |
| 5th | C | C | C | C | C |
| Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
| 5th Pilot Programs | U | U | U | U | U |
*C = CURRENT
*U = UNAVAILABLE
Diversity Immigrant (DV) Category:
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 14,000 | Except: Egypt: 6,200 Ethiopia: 6,700 Nigeria: 8,700 |
| ASIA | 7,200 | |
| EUROPE | 9,500 | |
| NORTH AMERICA (BAHAMAS) | 2 | |
| OCEANIA | 475 | |
| SOUTH AMERICA, and the CARIBBEAN | 575 |
Related Posts